Monday, October 29, 2012

Stats Through 12 Games

                                                 









# Name Games G A Points Plus/ Minus
3 Ethan Dorval 1 0 0 0 0
5 Pete Marshall 12 0 1 1 4
6 Kevin Doherty 12 3 6 9 3
7 John Murtagh 12 1 2 3 8
8 Curt Fairholm 10 3 3 6 2
9 Cam Roy 12 0 6 6 4
11 Mitch Paulson 11 1 1 2 0
12 Matt Lis 7 0 2 2 3
13 Jon Hart 12 8 6 14 9
14 Jon Fanara 12 1 1 1 4
15 Drayton Chasteen 9 1 0 0 -2
16 Daniel Conroy 12 1 0 1 3
18 Christian Going 11 2 2 4 3
17 Thomas Braswell 10 3 4 7 3
19 Daniel Walsh 12 2 5 7 4
20 Mike Paulson 12 2 1 3 2
21 Conor McLean 0 0 0 0 0 Injured
22 Connor Ferrera 12 5 5 10 13
24 Tucker Ross 12 3 1 4 1
26 Alex Vincellette 11 2 2 4 1
27 Merrek Peters 12 4 3 7 2
28 Adam Lundberg 12 1 1 2 0
44 Dustin Walsh 12 0 3 3 0
48 Stone Cooney 0 0 0 0 0
Games G.A.A SVP % Min Saves Goals W/L
1 Chris Eiserman 7 3 0.891 519:30:00 171 20 4-3-0
33 Connor Murray 5 2.4 0.909 285:00:00 120 12 3-2-0








No comments: